
Sport-Tek JST56
SIZE CHART
| SIZE INFO | BODY LENGTH AT BACK | CHEST | SLEEVE LENGTH FROM CENTER BACK | |
|---|---|---|---|---|
| YOUTH | ||||
| XS | 4/5 | 19 1/2 | 16 | 24 |
| S | 6/8 | 21 1/2 | 17 1/2 | 27 |
| M | 10/12 | 23 1/2 | 19 | 29 1/2 |
| L | 14/16 | 25 1/2 | 20 | 32 |
| XL | 18/20 | 27 1/2 | 21 1/2 | 35 |
| ADULT | ||||
| XS | 27 | 20 1/2 | 35 1/4 | |
| S | 28 | 22 | 36 | |
| M | 29 | 23 1/2 | 36 3/4 | |
| L | 30 | 25 | 37 1/2 | |
| XL | 31 | 26 1/2 | 38 1/4 | |
| 2XL | 32 | 28 | 39 | |
| 3XL | 32 1/2 | 30 | 39 3/4 | |
| 4XL | 33 | 32 | 40 1/2 | |
Body Length at Back:
Measured from high point shoulder to finished hem at back.
Chest:
Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back:
Measure from Center Back neck to shoulder point to sleeve hem.

