



Athletic Knit ZS11
          SIZING CHARTS
| CHEST | FRONT LENGTH | SLEEVE LENGTH | C.BACK TO BOTTOM | |
|---|---|---|---|---|
| YOUTH | ||||
| YS | 31 | 22 ¾ | 14 ¼ | - | 
| YM | 33 | 23 ¾ | 14 ¾ | - | 
| YL | 35 | 24 ¾ | 15 ¼ | - | 
| YXL | 37 | 25 ¾ | 15 ¾ | - | 
| MENS | ||||
| S | 38 | 29 | 18 | - | 
| M | 42 | 30 | 19 | - | 
| L | 46 | 31 | 20 | - | 
| XL | 50 | 32 | 21 | - | 
| 2XL | 54 | 33 | 22 | - | 
| 3XL | 58 | 34 | 23 | - | 
| LADIES | ||||
| XS | 35-37 | 30 | 15 | 29 | 
| S | 37-39 | 30 ½ | 15 ½ | 29 ½ | 
| M | 39-41 | 31 | 16 | 30 | 
| L | 41-43 | 31 ½ | 16 ½ | 30 ½ | 
| XL | 45-47 | 32 ½ | 17 ½ | 31 ½ | 
| 2XL | 49-51 | 33 ½ | 18 ½ | 32 ½ | 


 
     
     
     
    