Try it on!
We typically have most sizes available for try-on in the shop before production. For uniforms, we always have all sizes. If you are unsure of sizing, please stop by as custom/personalized products are not returnable.
Port Authority LK810
SIZE CHART
| BODY LENGTH AT BACK | CHEST | SLEEVE LENGTH FROM CENTER BACK | |
|---|---|---|---|
| ADULT | |||
| XS | 28 | 19 | 17 3/4 |
| S | 29 | 20 1/2 | 18 1/2 |
| M | 30 | 22 | 19 1/4 |
| L | 31 | 23 1/2 | 20 |
| XL | 32 | 25 | 20 3/4 |
| 2XL | 33 | 26 1/2 | 21 1/2 |
| 3XL | 33 1/2 | 28 1/2 | 22 1/4 |
| 4XL | 34 | 30 1/2 | 23 |
Body Length at Back:
Measured from high point shoulder to finished hem at back.
Chest:
Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back:
Measure from Center Back neck to shoulder point to sleeve hem.

