Try it on!
We typically have most sizes available for try-on in the shop before production. For uniforms, we always have all sizes. If you are unsure of sizing, please stop by as custom/personalized products are not returnable.
Port Authority LK810
SIZE CHART
| SIZE | BODY LENGTH AT BACK | BUST | SLEEVE LENGTH FROM CENTER BACK | |
|---|---|---|---|---|
| WOMEN | ||||
| XS | 2 | 26 | 18 | 13 3/4 |
| S | 4/6 | 26 1/2 | 19 | 14 1/4 |
| M | 8/10 | 27 | 20 | 14 3/4 |
| L | 12/14 | 27 1/2 | 21 1/2 | 15 3/8 |
| XL | 16/18 | 28 | 23 | 16 |
| XXL | 20/22 | 28 1/2 | 24 1/2 | 16 5/8 |
| 3XL | 24/26 | 29 | 26 1/2 | 17 1/4 |
| 4XL | 28/30 | 29 1/2 | 28 1/2 | 17 7/8 |
Body Length at Back:
Measured from high point shoulder to finished hem at back.
Bust:
Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back:
Measure from Center Back neck to shoulder point to sleeve hem.

