Try it on!
We typically have most sizes available for try-on in the shop before production. For uniforms, we always have all sizes. If you are unsure of sizing, please stop by as custom/personalized products are not returnable.
District DT6100
SIZE CHART
| SIZE | BODY LENGTH AT BACK | CHEST | SLEEVE LENGTH FROM CENTER BACK | |
|---|---|---|---|---|
| YOUTH | ||||
| XS | 4/5 | 19 | 14 | 23 |
| S | 6/8 | 21 | 15 1/2 | 26 |
| M | 10/12 | 23 | 17 | 28 1/2 |
| L | 14/16 | 25 | 18 | 31 |
| XL | 18/20 | 27 | 19 1/2 | 34 |
| ADULT | ||||
| XS | 27 | 19 | 34 1/2 | |
| S | 28 | 20 1/2 | 35 1/4 | |
| M | 29 | 22 | 36 | |
| L | 30 | 23 1/2 | 36 3/4 | |
| XL | 31 | 25 | 37 1/2 | |
| 2XL | 32 | 26 1/2 | 38 1/4 | |
| 3XL | 32 1/2 | 28 1/2 | 39 | |
| 4XL | 33 | 30 1/2 | 39 3/4 | |
| 5XL | 33 1/2 | 32 1/2 | 40 1/2 | |
| 6XL | 34 | 34 1/2 | 41 1/4 | |
Body Length at Back:
Measured from high point shoulder to finished hem at back.
Chest:
Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back:
Measure from Center Back neck to shoulder point to sleeve hem.

