Try it on!
We typically have most sizes available for try-on in the shop before production. For uniforms, we always have all sizes. If you are unsure of sizing, please stop by as custom/personalized products are not returnable.
Charles River 8904
PACK-N-GO® PULLOVER
(measurement is in inches)
| BODY LENGTH | SHOULDER TO SHOULDER | BODY WIDTH | BOTTOM OPENING WIDTH RELAXED 1/2 | SLEEVE LENGTH | TOLERANCE | |
|---|---|---|---|---|---|---|
| YOUTH | ||||||
| S | 22½ | 15½ | 17¼ | 17¼ | 25 | - |
| M | 24 | 16 | 18¼ | 18¼ | 27 | - |
| L | 25½ | 16¾ | 19¾ | 19¾ | 29 | - |
| XL | 27 | 17½ | 21¼ | 21¼ | 31 | - |
| ADULT | ||||||
| XS | 26¾" | 19" | 22¼" | 22¼" | 34¾" | ½ +/- |
| S | 27¼" | 19½" | 23¼" | 23¼" | 35¼" | ½ +/- |
| M | 28¼" | 20" | 24¼" | 24¼" | 36¼" | ½ +/- |
| L | 29¼" | 20½" | 25¼" | 25¼" | 37¼" | ½ +/- |
| XL | 30" | 21½" | 27¼" | 27¼" | 37¾" | ½ +/- |
| XXL | 30¾" | 22½" | 29¼" | 29¼" | 38½" | ½ +/- |
| 3XL | 31½" | 23½" | 31¼" | 31¼" | 38¾" | ½ +/- |
| 4XL | 32¼" | 24½" | 33¼" | 33¼" | 39¼" | ½ +/- |
| 5XL | 33" | 25½" | 35¼" | 35¼" | 39¾" | ½ +/- |
BODY LENGTH
measure from center of back neck
BODY WIDTH
measure from chest 1 inch down 1/2
SLEEVE LENGTH
measure from center back

