Try it on!
We typically have most sizes available for try-on in the shop before production. For uniforms, we always have all sizes. If you are unsure of sizing, please stop by as custom/personalized products are not returnable.
1900
SIZE CHART
| CHEST | BODY LENGTH | SLEEVE LENGTH | |
|---|---|---|---|
| YOUTH | |||
| YS | 17 | 23 | 29 |
| YM | 18 | 24 | 29.5 |
| YL | 19 | 25 | 30 |
| ADULT | |||
| XS | 21 | 26 | 33 |
| S | 22 | 27 | 34 |
| M | 23 | 28 | 35 |
| L | 24 | 29 | 36 |
| XL | 25 | 30 | 37 |
| 2XL | 26 | 31 | 38 |
| 3XL | 27 | 32 | 39 |
| 4XL | 28 | 33 | 40 |
"HOME PLATE" DECORATION AREA = APPROX 3" WIDE x 2" HIGH

